2010 Bridgewater College Golf
5/11/2010-5/13/2010 -- NCAA Division III Championships

NCAA Division III Championships
Hershey Country Club East Course
Hershey, Pa.
Dates: 5/11/2010-5/13/2010
Par: 71 72 72 72 Yards: 0 0 0 0


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   307  290  287  293  1177   +29
2  Guilford   303  297  295  283  1178   +30
3  Huntingdon   309  290  290  292  1181   +33
4  St. John's (MN)   313  296  291  291  1191   +43
5  La Verne   317  299  292  289  1197   +49
t 6  Oglethorpe   307  304  286  304  1201   +53
t 6  Wittenberg   310  306  293  292  1201   +53
8  Texas-Tyler   307  309  291  297  1204   +56
t 9  Hope   316  296  298  296  1206   +58
t 9  Skidmore   295  307  304  300  1206   +58
t 11  Greensboro   301  308  298  301  1208   +60
t 11  Wisconsin-Stout   304  313  301  290  1208   +60
t 13  Centre   308  305  304  298  1215   +67
t 13  Otterbein   300  306  306  303  1215   +67
t 15  Emory   327  295  297  298  1217   +69
t 15  Illinois Wesleyan   322  300  301  294  1217   +69
t 17  Central College (IA)   304  319  299  299  1221   +73
t 17  Nebraska Wesleyan   312  312  300  297  1221   +73
19  Transylvania   329  294  302  299  1224   +76
20  Suny-Farmingdale   314  303  306  307  1230   +82
21  Franklin & Marshall   298  324  298  312  1232   +84
t 22  LaGrange   318  301  302  316  1237   +89
t 22  Thomas More   322  304  310  301  1237   +89
 Bridgewater College   327  304  dnc  dnc  631   +59
 Monmouth (IL)   311  320  dnc  dnc  631   +59
 Trinity (CT)   314  317  dnc  dnc  631   +59
 Wisconsin-Eau Claire   327  308  dnc  dnc  635   +63
 Aurora   312  324  dnc  dnc  636   +64
 Whitworth   331  306  dnc  dnc  637   +65
 Manahttanville   332  306  dnc  dnc  638   +66
 Husson   339  308  dnc  dnc  647   +75
 Penn St.-Behrend   318  330  dnc  dnc  648   +76
 Rutgers-Camden   341  317  dnc  dnc  658   +86
 Blackburn   342  317  dnc  dnc  659   +87
 Messiah   341  321  dnc  dnc  662   +90
 Keystone   349  336  dnc  dnc  685   +113
 Johnson & Wales   348  338  dnc  dnc  686   +114
 Claremont Mudd Scripps   dnc  dnc  dnc  dnc DNF
 John Carroll   dnc  dnc  dnc  dnc DNF
 Pacific   dnc  dnc  dnc  dnc DNF
 Redlands   dnc  dnc  dnc  dnc DNF
 Susquehanna   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tain Lee   Claremont Mudd Scripps   69  69  72  70  280   -7
2  Mitchell Fedorka   La Verne   74  70  72  67  283   -4
3  Chris Morris   Centre   75  70  72  67  284   -3
4  SCHRADER, Josh   Methodist University   78  69  68  72  287   E
t 5  Chase Blaich   Huntingdon   77  70  72  70  289   +2
t 5  Peter Latimer   Guilford   77  72  72  68  289   +2
t 7  Hudson Keener   LaGrange   74  75  68  73  290   +3
t 7  Mitch Mercer   Susquehanna   79  66  74  71  290   +3
9  HOWELL, Trey   Methodist University   77  70  69  75  291   +4
t 10  Brian Creghan   Guilford   73  73  76  71  293   +6
t 10  Hunter Frazier   Transylvania   82  72  71  68  293   +6
t 10  NIHART, Ben   Greensboro   73  74  72  74  293   +6
t 13  Ryan Dagerman   Emory   77  73  72  72  294   +7
t 13  Mark Giorgi   St. John's (MN)   80  74  71  69  294   +7
t 13  SPEIGHT, Josh   Methodist University   75  75  74  70  294   +7
t 13  Ben Vangsness   St. John's (MN)   80  71  72  71  294   +7
t 17  Shane Miller   Emory   79  73  71  73  296   +9
t 17  Craig Osterbrock   Wittenberg   77  75  73  71  296   +9
t 17  Brendan Singleton   Skidmore   72  78  77  69  296   +9
t 20  Max Bonk   Pacific   74  77  72  74  297   +10
t 20  J.P. Kircher   Huntingdon   78  76  71  72  297   +10
t 20  Dusty Roberts   Guilford   75  73  76  73  297   +10
t 20  Steven Strock   Hope   74  70  77  76  297   +10
t 24  Chris DeJohn   Skidmore   73  75  74  76  298   +11
t 24  Derek Holmes   Wisconsin-Stout   75  78  74  71  298   +11
t 24  Masa Maruyama   Suny-Farmingdale   74  75  76  73  298   +11
t 27  Chris Ansel   Hope   77  75  74  73  299   +12
t 27  Eric Bunge   La Verne   81  72  75  71  299   +12
t 27  Travis Gahman   Bridgewater College   78  74  76  71  299   +12
t 27  Bleu George   Wittenberg   80  74  75  70  299   +12
t 31  Brandon Ellis   Texas-Tyler   76  76  72  76  300   +13
t 31  Eric Quinn   Oglethorpe   80  73  69  78  300   +13
t 31  Andrew Townsend   Central College (IA)   72  80  75  73  300   +13
t 34  Dennis Granath   St. John's (MN)   72  76  74  79  301   +14
t 34  Nate Jaeger   Nebraska Wesleyan   78  74  76  73  301   +14
t 34  NICHOLS, Josh   Greensboro   74  77  73  77  301   +14
t 34  Charles Olson   Hope   83  72  73  73  301   +14
t 34  Scott Pugh   Oglethorpe   72  76  73  80  301   +14
t 34  Andy Smith   Wisconsin-Stout   73  81  76  71  301   +14
t 34  Justin Smool   Central College (IA)   74  78  75  74  301   +14
t 41  Ryan Dorner   Illinois Wesleyan   80  74  75  73  302   +15
t 41  Mack Duke   Huntingdon   78  72  73  79  302   +15
t 41  Noah Ratner   Guilford   78  80  73  71  302   +15
t 41  Matthew Rebitch   Oglethorpe   80  75  73  74  302   +15
t 45  Ben Adams   Otterbein   74  77  74  78  303   +16
t 45  Joe Ruzick   Thomas More   81  72  77  73  303   +16
t 47  Ricky Boerner   Wittenberg   76  79  74  75  304   +17
t 47  Cody Causey   Huntingdon   76  75  80  73  304   +17
t 47  Tony Krogen   St. John's (MN)   81  75  74  74  304   +17
t 47  Dex Reese   Illinois Wesleyan   81  72  81  70  304   +17
t 47  Joey Rippel   Texas-Tyler   82  78  70  74  304   +17
t 52  Kevin Smith   La Verne   80  75  74  76  305   +18
t 52  Andrew Woods   Franklin & Marshall   81  79  70  75  305   +18
t 54  Matt Canavan   Skidmore   76  76  75  79  306   +19
t 54  Joseph Flowers   Skidmore   74  78  78  76  306   +19
t 54  Jarrett Gronauer   Thomas More   80  74  78  74  306   +19
t 54  Patrick Hanzel   Nebraska Wesleyan   77  79  76  74  306   +19
t 54  Taylor Harle   Otterbein   76  73  82  75  306   +19
t 54  Cody MacLean   Otterbein   74  77  76  79  306   +19
t 54  Craig Stevenson   Oglethorpe   75  81  71  79  306   +19
t 54  Justin Tereshko   Transylvania   82  73  75  76  306   +19
t 54  Jay Unis   Huntingdon   82  73  74  77  306   +19
t 63  Brandon Dulle   Thomas More   78  77  75  77  307   +20
t 63  ELDER, Brock   Greensboro   79  78  73  77  307   +20
t 63  FRIEDMAN, Liam   Methodist University   77  76  78  76  307   +20
t 63  E.J. Hamilton   Nebraska Wesleyan   79  79  73  76  307   +20
t 63  KENNEDY, Connor   Greensboro   75  79  80  73  307   +20
t 63  Matthew Martin   Transylvania   81  75  75  76  307   +20
t 63  Geoffrey Oliphant   Nebraska Wesleyan   78  80  75  74  307   +20
t 63  Cameron Warner   Franklin & Marshall   73  79  74  81  307   +20
t 71  Jacob Walsh   Texas-Tyler   76  77  79  76  308   +21
t 71  Dieter Zuehlke   Wisconsin-Stout   78  76  74  80  308   +21
t 73  Brock Neighbors   Otterbein   76  79  79  75  309   +22
t 73  Andrew Schwartz   Suny-Farmingdale   81  75  76  77  309   +22
t 73  Matt Wennmaker   Illinois Wesleyan   78  76  79  76  309   +22
t 76  Patrick Davidson   Centre   76  84  72  78  310   +23
t 76  Jason Harvey   Central College (IA)   80  78  76  76  310   +23
t 76  Brendan Mohler   Franklin & Marshall   76  82  76  76  310   +23
t 79  Bobby Ennis   Texas-Tyler   86  78  76  71  311   +24
t 79  Jordan Hall   Oglethorpe   80  80  78  73  311   +24
t 79  Thomas Mally   Emory   87  73  76  75  311   +24
82  Ryan Boyer   Nebraska Wesleyan   79  80  77  76  312   +25
t 83  Randy Boll   Centre   82  78  78  75  313   +26
t 83  Keven Holliday   La Verne   82  83  73  75  313   +26
t 83  Matt Livolski   Suny-Farmingdale   82  73  79  79  313   +26
t 83  Brian Moore   LaGrange   81  79  77  76  313   +26
t 83  Ben Smith   Wittenberg   82  84  71  76  313   +26
t 88  Chris Conkright   Centre   75  73  87  79  314   +27
t 88  Tynan Day   Texas-Tyler   73  86  73  82  314   +27
t 88  WEIR, Alex   Methodist University   83  78  76  77  314   +27
t 91  Chris Arnold   Suny-Farmingdale   77  80  75  83  315   +28
t 91  Josh Grisa   Wisconsin-Stout   78  78  86  73  315   +28
t 91  Jordan Millice   Wittenberg   77  78  79  81  315   +28
t 91  JT Thomas   Guilford   82  79  74  80  315   +28
95  Doug Keller   Illinois Wesleyan   83  81  73  79  316   +29
t 96  Adam Hancock   La Verne   83  82  73  79  317   +30
t 96  Jeremy Rubin   Franklin & Marshall   71  84  81  81  317   +30
t 96  Jake Scott   Illinois Wesleyan   90  78  74  75  317   +30
t 99  Ben Cahill   St. John's (MN)   83  76  82  77  318   +31
t 99  Adam Garrett   LaGrange   86  76  77  79  318   +31
t 99  Brent Goodenow   Central College (IA)   80  84  78  76  318   +31
t 99  Andy Thomson   Hope   82  82  76  78  318   +31
t 103  David Collura   Emory   84  79  78  78  319   +32
t 103  Stephen Montgomery   Transylvania   85  74  81  79  319   +32
t 103  Alex Stansell   Otterbein   83  84  77  75  319   +32
106  Danny Liebowitz   Franklin & Marshall   78  84  78  80  320   +33
t 107  Jacob Bowman   Thomas More   83  81  80  77  321   +34
t 107  Tae Cho   Emory   87  76  78  80  321   +34
109  Brent Messmore   Central College (IA)   78  83  73  88  322   +35
t 110  Hunter Keener   LaGrange   81  74  80  88  323   +36
t 110  Ryan Lloyd   Skidmore   77  79  83  84  323   +36
112  Sean Larson   Wisconsin-Stout   85  88  77  75  325   +38
t 113  Jim McLaughlin   Suny-Farmingdale   86  81  82  78  327   +40
t 113  Deuce Wall   Transylvania   84  81  81  81  327   +40
115  Lyndon Jones   Centre   83  88  82  78  331   +44
116  DILLON, Clint   Greensboro   79  88  82  83  332   +45
117  Mike Pharo   Thomas More   84  82  89  85  340   +53
 Ryan Harvey   Monmouth (IL)   76  76  0  0 DNF
 Ryan Grip   Wisconsin-Eau Claire   79  74  0  0 DNF
 Ross Canavan   Redlands   76  78  0  0 DNF
 Mike Redwood   Bridgewater College   81  74  dnc  dnc DNF
 Rodney Clayton   Monmouth (IL)   77  79  0  0 DNF
 Josh Grossman   Trinity (CT)   77  79  0  0 DNF
 Cameron Parker   Aurora   77  79  0  0 DNF
 Shane Roland   Aurora   78  78  0  0 DNF
 Cameron Whittle   Whitworth   85  71  0  0 DNF
 Alex Bermingham   Trinity (CT)   80  78  0  0 DNF
 Benjamin Horst   Messiah   79  79  0  0 DNF
 Zack Polanski   Penn St.-Behrend   79  79  0  0 DNF
 Jared Randall   Manahttanville   82  76  0  0 DNF
 Michael Bowers   Manahttanville   83  76  0  0 DNF
 Reid Longley   Trinity (CT)   79  80  0  0 DNF
 Matthew Loubier   Husson   85  74  0  0 DNF
 Alex Taylor   Rutgers-Camden   80  79  0  0 DNF
 Loren Churness   Wisconsin-Eau Claire   81  79  0  0 DNF
 Michael Cresci   Manahttanville   82  78  0  0 DNF
 Jay Driscoll   Trinity (CT)   80  80  0  0 DNF
 Kevin Koerbel   Penn St.-Behrend   76  84  0  0 DNF
 Tim McCormick   Wisconsin-Eau Claire   81  79  0  0 DNF
 Pat Petraglia   Penn St.-Behrend   77  83  0  0 DNF
 Dave Anderson   Trinity (CT)   78  83  0  0 DNF
 Blake Ferguson   John Carroll   79  82  0  0 DNF
 Mike Hersey   Husson   84  77  0  0 DNF
 Rob Jackson   Blackburn   83  78  0  0 DNF
 Daniel Skelton   Manahttanville   85  76  0  0 DNF
 Brandon Vicory   Aurora   79  82  0  0 DNF
 Ryan Young   Whitworth   80  81  0  0 DNF
 Kevin Byrne   Husson   82  80  0  0 DNF
 Jimmy Hutchings   Wisconsin-Eau Claire   86  76  0  0 DNF
 John Phillips   Bridgewater College   82  80  dnc  dnc DNF
 Ted Starkey   Monmouth (IL)   82  80  0  0 DNF
 Jeff Aly   Whitworth   85  78  0  0 DNF
 Christian Boudreau   Whitworth   87  76  0  0 DNF
 Jared Descoteaux   Whitworth   81  82  0  0 DNF
 Aaron German   Bridgewater College   86  77  dnc  dnc DNF
 Dallas Gray   Blackburn   86  77  0  0 DNF
 Corey Wenger   Messiah   87  76  0  0 DNF
 Spencer Lunger   Keystone   87  77  0  0 DNF
 Ben Estabrook   Husson   88  77  0  0 DNF
 Josh Feldschneider   Rutgers-Camden   88  77  0  0 DNF
 Sean McNamara   Monmouth (IL)   80  85  0  0 DNF
 Ryan Tapscott   Monmouth (IL)   78  87  0  0 DNF
 Tim Wolak   Johnson & Wales   85  80  0  0 DNF
 Daniel Wort   Messiah   84  81  0  0 DNF
 Ryne Luce   Keystone   83  83  0  0 DNF
 Joseph DeVito   Rutgers-Camden   89  78  0  0 DNF
 Adam Evans   Blackburn   87  80  0  0 DNF
 Michael Hankins   Bridgewater College   89  79  dnc  dnc DNF
 Michael Fowler   Johnson & Wales   84  85  0  0 DNF
 Dave Pecorella   Aurora   78  91  0  0 DNF
 Andrew Pierson   Rutgers-Camden   86  83  0  0 DNF
 Alex Kline-Wedeen   Aurora   85  85  0  0 DNF
 Joseph Nelson   Penn St.-Behrend   86  84  0  0 DNF
 Trent Groves   Blackburn   86  85  0  0 DNF
 Tim Carlson   Husson   89  84  0  0 DNF
 Seth Shultz   Blackburn   92  82  0  0 DNF
 Daniel Drazen   Rutgers-Camden   87  89  0  0 DNF
 M'Cheyne Farlling   Messiah   91  85  0  0 DNF
 Steve LeDonne   Johnson & Wales   88  88  0  0 DNF
 Collin McAndrew   Keystone   89  87  0  0 DNF
 Marc Neiswonger   Penn St.-Behrend   89  87  0  0 DNF
 Javier Vargas   Manahttanville   89  87  0  0 DNF
 Scott Boulis   Johnson & Wales   93  85  0  0 DNF
 Zach Stefanik   Johnson & Wales   91  88  0  0 DNF
 Ben Ziemann   Wisconsin-Eau Claire   90  90  0  0 DNF
 Sean Frazier   Keystone   92  89  0  0 DNF
 Dane Gavin   Keystone   90  94  0  0 DNF
 Nick Campbell   Hope   dq  79  75  74 DNF
 Bo Tiller   LaGrange   82  76  81  dq DNF



 Team-by-Team Results
 

5/11/2010-5/13/2010 -- NCAA Division III Championships
Hershey Country Club East Course -- Hershey, Pa.
Par 71 -- 42 teams, 189 players

 
Aurora   312 324 dnc dnc   636
Cameron Parker   77 79 0 0   156
Shane Roland   78 78 0 0   156
Brandon Vicory   79 82 0 0   161
Dave Pecorella   78 91 0 0   169
Alex Kline-Wedeen   85 85 0 0   170

 
Blackburn   342 317 dnc dnc   659
Rob Jackson   83 78 0 0   161
Dallas Gray   86 77 0 0   163
Adam Evans   87 80 0 0   167
Trent Groves   86 85 0 0   171
Seth Shultz   92 82 0 0   174

 
Bridgewater College   327 304 dnc dnc   631
Travis Gahman   78 74 76 71   299    +12   t-27th
Mike Redwood   81 74 dnc dnc   155
John Phillips   82 80 dnc dnc   162
Aaron German   86 77 dnc dnc   163
Michael Hankins   89 79 dnc dnc   168

 
Central College (IA)   304 319 299 299   1221    +73   t-17th
Andrew Townsend   72 80 75 73   300    +13   t-31st
Justin Smool   74 78 75 74   301    +14   t-34th
Jason Harvey   80 78 76 76   310    +23   t-76th
Brent Goodenow   80 84 78 76   318    +31   t-99th
Brent Messmore   78 83 73 88   322    +35   109th

 
Centre   308 305 304 298   1215    +67   t-13th
Chris Morris   75 70 72 67   284    -3   3rd
Patrick Davidson   76 84 72 78   310    +23   t-76th
Randy Boll   82 78 78 75   313    +26   t-83rd
Chris Conkright   75 73 87 79   314    +27   t-88th
Lyndon Jones   83 88 82 78   331    +44   115th

 
Claremont Mudd Scripps  
Tain Lee   69 69 72 70   280    -7   1st

 
Emory   327 295 297 298   1217    +69   t-15th
Ryan Dagerman   77 73 72 72   294    +7   t-13th
Shane Miller   79 73 71 73   296    +9   t-17th
Thomas Mally   87 73 76 75   311    +24   t-79th
David Collura   84 79 78 78   319    +32   t-103rd
Tae Cho   87 76 78 80   321    +34   t-107th

 
Franklin & Marshall   298 324 298 312   1232    +84   21st
Andrew Woods   81 79 70 75   305    +18   t-52nd
Cameron Warner   73 79 74 81   307    +20   t-63rd
Brendan Mohler   76 82 76 76   310    +23   t-76th
Jeremy Rubin   71 84 81 81   317    +30   t-96th
Danny Liebowitz   78 84 78 80   320    +33   106th

 
Greensboro   301 308 298 301   1208    +60   t-11th
NIHART, Ben   73 74 72 74   293    +6   t-10th
NICHOLS, Josh   74 77 73 77   301    +14   t-34th
ELDER, Brock   79 78 73 77   307    +20   t-63rd
KENNEDY, Connor   75 79 80 73   307    +20   t-63rd
DILLON, Clint   79 88 82 83   332    +45   116th

 
Guilford   303 297 295 283   1178    +30   2nd
Peter Latimer   77 72 72 68   289    +2   t-5th
Brian Creghan   73 73 76 71   293    +6   t-10th
Dusty Roberts   75 73 76 73   297    +10   t-20th
Noah Ratner   78 80 73 71   302    +15   t-41st
JT Thomas   82 79 74 80   315    +28   t-91st

 
Hope   316 296 298 296   1206    +58   t-9th
Steven Strock   74 70 77 76   297    +10   t-20th
Chris Ansel   77 75 74 73   299    +12   t-27th
Charles Olson   83 72 73 73   301    +14   t-34th
Andy Thomson   82 82 76 78   318    +31   t-99th
Nick Campbell   dq 79 75 74   228

 
Huntingdon   309 290 290 292   1181    +33   3rd
Chase Blaich   77 70 72 70   289    +2   t-5th
J.P. Kircher   78 76 71 72   297    +10   t-20th
Mack Duke   78 72 73 79   302    +15   t-41st
Cody Causey   76 75 80 73   304    +17   t-47th
Jay Unis   82 73 74 77   306    +19   t-54th

 
Husson   339 308 dnc dnc   647
Matthew Loubier   85 74 0 0   159
Mike Hersey   84 77 0 0   161
Kevin Byrne   82 80 0 0   162
Ben Estabrook   88 77 0 0   165
Tim Carlson   89 84 0 0   173

 
Illinois Wesleyan   322 300 301 294   1217    +69   t-15th
Ryan Dorner   80 74 75 73   302    +15   t-41st
Dex Reese   81 72 81 70   304    +17   t-47th
Matt Wennmaker   78 76 79 76   309    +22   t-73rd
Doug Keller   83 81 73 79   316    +29   95th
Jake Scott   90 78 74 75   317    +30   t-96th

 
John Carroll  
Blake Ferguson   79 82 0 0   161

 
Johnson & Wales   348 338 dnc dnc   686
Tim Wolak   85 80 0 0   165
Michael Fowler   84 85 0 0   169
Steve LeDonne   88 88 0 0   176
Scott Boulis   93 85 0 0   178
Zach Stefanik   91 88 0 0   179

 
Keystone   349 336 dnc dnc   685
Spencer Lunger   87 77 0 0   164
Ryne Luce   83 83 0 0   166
Collin McAndrew   89 87 0 0   176
Sean Frazier   92 89 0 0   181
Dane Gavin   90 94 0 0   184

 
La Verne   317 299 292 289   1197    +49   5th
Mitchell Fedorka   74 70 72 67   283    -4   2nd
Eric Bunge   81 72 75 71   299    +12   t-27th
Kevin Smith   80 75 74 76   305    +18   t-52nd
Keven Holliday   82 83 73 75   313    +26   t-83rd
Adam Hancock   83 82 73 79   317    +30   t-96th

 
LaGrange   318 301 302 316   1237    +89   t-22nd
Hudson Keener   74 75 68 73   290    +3   t-7th
Brian Moore   81 79 77 76   313    +26   t-83rd
Adam Garrett   86 76 77 79   318    +31   t-99th
Hunter Keener   81 74 80 88   323    +36   t-110th
Bo Tiller   82 76 81 dq   239

 
Manahttanville   332 306 dnc dnc   638
Jared Randall   82 76 0 0   158
Michael Bowers   83 76 0 0   159
Michael Cresci   82 78 0 0   160
Daniel Skelton   85 76 0 0   161
Javier Vargas   89 87 0 0   176

 
Messiah   341 321 dnc dnc   662
Benjamin Horst   79 79 0 0   158
Corey Wenger   87 76 0 0   163
Daniel Wort   84 81 0 0   165
M'Cheyne Farlling   91 85 0 0   176

 
Methodist University   307 290 287 293   1177    +29   1st
SCHRADER, Josh   78 69 68 72   287   E   4th
HOWELL, Trey   77 70 69 75   291    +4   9th
SPEIGHT, Josh   75 75 74 70   294    +7   t-13th
FRIEDMAN, Liam   77 76 78 76   307    +20   t-63rd
WEIR, Alex   83 78 76 77   314    +27   t-88th

 
Monmouth (IL)   311 320 dnc dnc   631
Ryan Harvey   76 76 0 0   152
Rodney Clayton   77 79 0 0   156
Ted Starkey   82 80 0 0   162
Sean McNamara   80 85 0 0   165
Ryan Tapscott   78 87 0 0   165

 
Nebraska Wesleyan   312 312 300 297   1221    +73   t-17th
Nate Jaeger   78 74 76 73   301    +14   t-34th
Patrick Hanzel   77 79 76 74   306    +19   t-54th
E.J. Hamilton   79 79 73 76   307    +20   t-63rd
Geoffrey Oliphant   78 80 75 74   307    +20   t-63rd
Ryan Boyer   79 80 77 76   312    +25   82nd

 
Oglethorpe   307 304 286 304   1201    +53   t-6th
Eric Quinn   80 73 69 78   300    +13   t-31st
Scott Pugh   72 76 73 80   301    +14   t-34th
Matthew Rebitch   80 75 73 74   302    +15   t-41st
Craig Stevenson   75 81 71 79   306    +19   t-54th
Jordan Hall   80 80 78 73   311    +24   t-79th

 
Otterbein   300 306 306 303   1215    +67   t-13th
Ben Adams   74 77 74 78   303    +16   t-45th
Taylor Harle   76 73 82 75   306    +19   t-54th
Cody MacLean   74 77 76 79   306    +19   t-54th
Brock Neighbors   76 79 79 75   309    +22   t-73rd
Alex Stansell   83 84 77 75   319    +32   t-103rd

 
Pacific  
Max Bonk   74 77 72 74   297    +10   t-20th

 
Penn St.-Behrend   318 330 dnc dnc   648
Zack Polanski   79 79 0 0   158
Kevin Koerbel   76 84 0 0   160
Pat Petraglia   77 83 0 0   160
Joseph Nelson   86 84 0 0   170
Marc Neiswonger   89 87 0 0   176

 
Redlands  
Ross Canavan   76 78 0 0   154

 
Rutgers-Camden   341 317 dnc dnc   658
Alex Taylor   80 79 0 0   159
Josh Feldschneider   88 77 0 0   165
Joseph DeVito   89 78 0 0   167
Andrew Pierson   86 83 0 0   169
Daniel Drazen   87 89 0 0   176

 
Skidmore   295 307 304 300   1206    +58   t-9th
Brendan Singleton   72 78 77 69   296    +9   t-17th
Chris DeJohn   73 75 74 76   298    +11   t-24th
Matt Canavan   76 76 75 79   306    +19   t-54th
Joseph Flowers   74 78 78 76   306    +19   t-54th
Ryan Lloyd   77 79 83 84   323    +36   t-110th

 
St. John's (MN)   313 296 291 291   1191    +43   4th
Mark Giorgi   80 74 71 69   294    +7   t-13th
Ben Vangsness   80 71 72 71   294    +7   t-13th
Dennis Granath   72 76 74 79   301    +14   t-34th
Tony Krogen   81 75 74 74   304    +17   t-47th
Ben Cahill   83 76 82 77   318    +31   t-99th

 
Suny-Farmingdale   314 303 306 307   1230    +82   20th
Masa Maruyama   74 75 76 73   298    +11   t-24th
Andrew Schwartz   81 75 76 77   309    +22   t-73rd
Matt Livolski   82 73 79 79   313    +26   t-83rd
Chris Arnold   77 80 75 83   315    +28   t-91st
Jim McLaughlin   86 81 82 78   327    +40   t-113th

 
Susquehanna  
Mitch Mercer   79 66 74 71   290    +3   t-7th

 
Texas-Tyler   307 309 291 297   1204    +56   8th
Brandon Ellis   76 76 72 76   300    +13   t-31st
Joey Rippel   82 78 70 74   304    +17   t-47th
Jacob Walsh   76 77 79 76   308    +21   t-71st
Bobby Ennis   86 78 76 71   311    +24   t-79th
Tynan Day   73 86 73 82   314    +27   t-88th

 
Thomas More   322 304 310 301   1237    +89   t-22nd
Joe Ruzick   81 72 77 73   303    +16   t-45th
Jarrett Gronauer   80 74 78 74   306    +19   t-54th
Brandon Dulle   78 77 75 77   307    +20   t-63rd
Jacob Bowman   83 81 80 77   321    +34   t-107th
Mike Pharo   84 82 89 85   340    +53   117th

 
Transylvania   329 294 302 299   1224    +76   19th
Hunter Frazier   82 72 71 68   293    +6   t-10th
Justin Tereshko   82 73 75 76   306    +19   t-54th
Matthew Martin   81 75 75 76   307    +20   t-63rd
Stephen Montgomery   85 74 81 79   319    +32   t-103rd
Deuce Wall   84 81 81 81   327    +40   t-113th

 
Trinity (CT)   314 317 dnc dnc   631
Josh Grossman   77 79 0 0   156
Alex Bermingham   80 78 0 0   158
Reid Longley   79 80 0 0   159
Jay Driscoll   80 80 0 0   160
Dave Anderson   78 83 0 0   161

 
Whitworth   331 306 dnc dnc   637
Cameron Whittle   85 71 0 0   156
Ryan Young   80 81 0 0   161
Jeff Aly   85 78 0 0   163
Christian Boudreau   87 76 0 0   163
Jared Descoteaux   81 82 0 0   163

 
Wisconsin-Eau Claire   327 308 dnc dnc   635
Ryan Grip   79 74 0 0   153
Loren Churness   81 79 0 0   160
Tim McCormick   81 79 0 0   160
Jimmy Hutchings   86 76 0 0   162
Ben Ziemann   90 90 0 0   180

 
Wisconsin-Stout   304 313 301 290   1208    +60   t-11th
Derek Holmes   75 78 74 71   298    +11   t-24th
Andy Smith   73 81 76 71   301    +14   t-34th
Dieter Zuehlke   78 76 74 80   308    +21   t-71st
Josh Grisa   78 78 86 73   315    +28   t-91st
Sean Larson   85 88 77 75   325    +38   112th

 
Wittenberg   310 306 293 292   1201    +53   t-6th
Craig Osterbrock   77 75 73 71   296    +9   t-17th
Bleu George   80 74 75 70   299    +12   t-27th
Ricky Boerner   76 79 74 75   304    +17   t-47th
Ben Smith   82 84 71 76   313    +26   t-83rd
Jordan Millice   77 78 79 81   315    +28   t-91st

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division III Championships
Hershey Country Club East Course
Hershey, Pa.
Dates: 5/11/2010-5/13/2010
Par:     71   72   72   72
Yards:    0    0    0    0

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist University...........  307  290  287  293   1177    +29
   2  Guilford.......................  303  297  295  283   1178    +30
   3  Huntingdon.....................  309  290  290  292   1181    +33
   4  St. John's (MN)................  313  296  291  291   1191    +43
   5  La Verne.......................  317  299  292  289   1197    +49
t  6  Oglethorpe.....................  307  304  286  304   1201    +53
t  6  Wittenberg.....................  310  306  293  292   1201    +53
   8  Texas-Tyler....................  307  309  291  297   1204    +56
t  9  Hope...........................  316  296  298  296   1206    +58
t  9  Skidmore.......................  295  307  304  300   1206    +58
t 11  Greensboro.....................  301  308  298  301   1208    +60
t 11  Wisconsin-Stout................  304  313  301  290   1208    +60
t 13  Centre.........................  308  305  304  298   1215    +67
t 13  Otterbein......................  300  306  306  303   1215    +67
t 15  Emory..........................  327  295  297  298   1217    +69
t 15  Illinois Wesleyan..............  322  300  301  294   1217    +69
t 17  Central College (IA)...........  304  319  299  299   1221    +73
t 17  Nebraska Wesleyan..............  312  312  300  297   1221    +73
  19  Transylvania...................  329  294  302  299   1224    +76
  20  Suny-Farmingdale...............  314  303  306  307   1230    +82
      Bridgewater College............  327  304  dnc  dnc    631    +59
      Monmouth (IL)..................  311  320  dnc  dnc    631    +59
      Trinity (CT)...................  314  317  dnc  dnc    631    +59
      Wisconsin-Eau Claire...........  327  308  dnc  dnc    635    +63
      Aurora.........................  312  324  dnc  dnc    636    +64
      Whitworth......................  331  306  dnc  dnc    637    +65
      Manahttanville.................  332  306  dnc  dnc    638    +66
      Husson.........................  339  308  dnc  dnc    647    +75
      Penn St.-Behrend...............  318  330  dnc  dnc    648    +76
      Rutgers-Camden.................  341  317  dnc  dnc    658    +86
      Blackburn......................  342  317  dnc  dnc    659    +87
      Messiah........................  341  321  dnc  dnc    662    +90
      Keystone.......................  349  336  dnc  dnc    685   +113
      Johnson & Wales................  348  338  dnc  dnc    686   +114
      Claremont Mudd Scripps.........  dnc  dnc  dnc  dnc    DNF       
      John Carroll...................  dnc  dnc  dnc  dnc    DNF       
      Pacific........................  dnc  dnc  dnc  dnc    DNF       
      Redlands.......................  dnc  dnc  dnc  dnc    DNF       
      Susquehanna....................  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Tain Lee............. Claremont Mudd Scripps.........   69   69   72   70    280     -7
